Vegan Chilli, prepared with the finest tofu mince seasoned with the head chef’s special blend of herbs and spices, stewed in a rich homemade tomato, sauce served with 2 sides of your choice.
Vegan Chilli | % Daily Value | |
Serving Size: | (180g) | |
Amount Per Serving | ||
Calories from Fat | 19.6 | |
Calories | 129.2 | |
Total Fat | 2.2g | 3% |
Saturated Fat | 0.3g | 2% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.8g | |
Monounsaturated Fat | 0.7g | |
Cholesterol | 0mg | 0% |
Sodium | 723.7mg | 30% |
Potassium | 473.1mg | 14% |
Total Carbohydrates | 22.8g | 8% |
Dietary Fibre | 7.1g | |
Sugars | 4.3g | |
Protein | 6.4g | |
Vitamin A | 48.8% | |
Vitamin C | 20.3% | |
Calcium | 4.3% | |
Iron | 13.5% | |
* Percent Daily Values are | ||
based on a 2000 calorie diet. High in Amino Acids |
Calories
Total Summary